Linux 3.10.0-1160.108.1.el7.x86_64 (server.kiran-academy.com) 	2026-06-04 	_x86_64_	(4 CPU)

12:00:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:04 AM     all     26.76     10.15     20.07      7.36      0.00      0.00      1.85      0.00      0.00     33.81
12:10:04 AM       0     26.23     11.08     19.64      6.90      0.00      0.00      2.91      0.00      0.00     33.25
12:10:04 AM       1     25.26     10.77     20.32      7.55      0.00      0.00      1.40      0.00      0.00     34.68
12:10:04 AM       2     27.08      9.80     20.32      7.42      0.00      0.00      1.56      0.00      0.00     33.82
12:10:04 AM       3     28.46      8.98     19.99      7.58      0.00      0.00      1.53      0.00      0.00     33.47
12:20:01 AM     all     34.87      9.87     20.30      8.73      0.00      0.00      2.21      0.00      0.00     24.02
12:20:01 AM       0     31.60      9.37     19.44      9.52      0.00      0.00      4.13      0.00      0.00     25.94
12:20:01 AM       1     35.57     10.31     20.40      8.16      0.00      0.00      1.44      0.00      0.00     24.12
12:20:01 AM       2     35.78      9.83     20.04      8.65      0.00      0.00      1.48      0.00      0.00     24.22
12:20:01 AM       3     36.52      9.96     21.34      8.59      0.00      0.00      1.83      0.00      0.00     21.77
12:30:03 AM     all     30.99     11.84     21.84      4.92      0.00      0.00      2.18      0.00      0.00     28.23
12:30:03 AM       0     29.50     11.38     21.34      4.72      0.00      0.00      4.33      0.00      0.00     28.72
12:30:03 AM       1     31.14     11.77     20.83      5.16      0.00      0.00      1.39      0.00      0.00     29.70
12:30:03 AM       2     33.68     11.39     22.89      4.11      0.00      0.00      1.46      0.00      0.00     26.47
12:30:03 AM       3     29.65     12.82     22.32      5.67      0.00      0.00      1.52      0.00      0.00     28.01
12:40:03 AM     all     27.91      5.66     23.65      7.71      0.00      0.00      2.27      0.00      0.00     32.80
12:40:03 AM       0     26.95      5.89     23.49      7.24      0.00      0.00      4.00      0.00      0.00     32.43
12:40:03 AM       1     27.30      5.66     23.87      7.56      0.00      0.00      1.53      0.00      0.00     34.07
12:40:03 AM       2     28.02      5.54     23.22      8.17      0.00      0.00      1.99      0.00      0.00     33.06
12:40:03 AM       3     29.33      5.54     24.02      7.88      0.00      0.00      1.60      0.00      0.00     31.63
12:50:02 AM     all     56.12      0.00     13.63      4.54      0.00      0.00      2.12      0.00      0.00     23.58
12:50:02 AM       0     53.29      0.00     13.70      3.94      0.00      0.00      4.55      0.00      0.00     24.52
12:50:02 AM       1     54.82      0.00     13.65      5.34      0.00      0.00      1.30      0.00      0.00     24.89
12:50:02 AM       2     57.58      0.00     13.79      4.44      0.00      0.00      1.32      0.00      0.00     22.87
12:50:02 AM       3     58.79      0.00     13.39      4.43      0.00      0.00      1.34      0.00      0.00     22.04
01:00:03 AM     all     24.14      0.00     23.97      2.38      0.00      0.00      1.97      0.00      0.00     47.54
01:00:03 AM       0     24.58      0.00     23.86      2.00      0.00      0.00      3.94      0.00      0.00     45.62
01:00:03 AM       1     23.06      0.00     22.73      2.53      0.00      0.00      1.28      0.00      0.00     50.41
01:00:03 AM       2     25.57      0.00     25.23      2.55      0.00      0.00      1.39      0.00      0.00     45.26
01:00:03 AM       3     23.40      0.00     24.06      2.44      0.00      0.00      1.34      0.00      0.00     48.76
01:10:02 AM     all     38.09      0.00     24.38      4.11      0.00      0.00      2.32      0.00      0.00     31.10
01:10:02 AM       0     36.42      0.00     23.64      4.05      0.00      0.00      4.63      0.00      0.00     31.26
01:10:02 AM       1     39.34      0.00     24.70      3.87      0.00      0.00      1.53      0.00      0.00     30.56
01:10:02 AM       2     37.85      0.00     24.91      4.09      0.00      0.00      1.59      0.00      0.00     31.56
01:10:02 AM       3     38.70      0.00     24.28      4.40      0.00      0.00      1.59      0.00      0.00     31.03
01:20:01 AM     all     31.81      0.00     22.13      1.47      0.00      0.00      1.90      0.00      0.00     42.70
01:20:01 AM       0     29.25      0.00     22.20      1.44      0.00      0.00      4.08      0.00      0.00     43.03
01:20:01 AM       1     32.26      0.00     21.78      1.54      0.00      0.00      1.20      0.00      0.00     43.22
01:20:01 AM       2     34.29      0.00     22.37      1.39      0.00      0.00      1.17      0.00      0.00     40.78
01:20:01 AM       3     31.43      0.00     22.17      1.52      0.00      0.00      1.14      0.00      0.00     43.75
01:30:02 AM     all     48.05      0.00     16.08      1.50      0.00      0.00      1.75      0.00      0.00     32.62
01:30:02 AM       0     45.08      0.00     16.61      1.54      0.00      0.00      4.19      0.00      0.00     32.58
01:30:02 AM       1     48.98      0.00     15.82      1.22      0.00      0.00      0.97      0.00      0.00     33.01
01:30:02 AM       2     51.47      0.00     15.98      1.73      0.00      0.00      0.89      0.00      0.00     29.93
01:30:02 AM       3     46.66      0.00     15.91      1.51      0.00      0.00      0.96      0.00      0.00     34.96
01:40:02 AM     all     45.20      0.00     13.89      1.00      0.00      0.00      1.63      0.00      0.00     38.27
01:40:02 AM       0     45.35      0.00     14.02      1.37      0.00      0.00      3.99      0.00      0.00     35.27
01:40:02 AM       1     49.44      0.00     13.73      0.70      0.00      0.00      0.86      0.00      0.00     35.28
01:40:02 AM       2     44.37      0.00     13.73      0.91      0.00      0.00      0.89      0.00      0.00     40.09
01:40:02 AM       3     41.71      0.00     14.07      1.03      0.00      0.00      0.81      0.00      0.00     42.38
01:50:04 AM     all     15.38      0.00     15.66      5.78      0.00      0.00      1.76      0.00      0.00     61.43
01:50:04 AM       0     16.14      0.00     16.41      5.29      0.00      0.00      3.35      0.00      0.00     58.82
01:50:04 AM       1     14.65      0.00     15.50      5.15      0.00      0.00      1.27      0.00      0.00     63.43
01:50:04 AM       2     13.74      0.00     15.40      6.19      0.00      0.00      1.23      0.00      0.00     63.44
01:50:04 AM       3     17.02      0.00     15.35      6.46      0.00      0.00      1.25      0.00      0.00     59.91

01:50:04 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     24.95      0.00     20.64      2.93      0.00      0.00      1.82      0.00      0.00     49.67
02:00:02 AM       0     22.37      0.00     19.82      2.77      0.00      0.00      3.73      0.00      0.00     51.31
02:00:02 AM       1     24.90      0.00     20.29      2.81      0.00      0.00      1.27      0.00      0.00     50.73
02:00:02 AM       2     28.24      0.00     22.61      2.91      0.00      0.00      1.16      0.00      0.00     45.09
02:00:02 AM       3     24.38      0.00     19.91      3.21      0.00      0.00      1.11      0.00      0.00     51.39
02:10:02 AM     all     31.88      0.00     22.19      2.71      0.00      0.00      1.79      0.00      0.00     41.42
02:10:02 AM       0     30.03      0.00     21.54      2.57      0.00      0.00      3.70      0.00      0.00     42.15
02:10:02 AM       1     32.59      0.00     22.94      2.34      0.00      0.00      1.12      0.00      0.00     41.00
02:10:02 AM       2     31.66      0.00     21.85      2.88      0.00      0.00      1.23      0.00      0.00     42.38
02:10:02 AM       3     33.24      0.00     22.43      3.04      0.00      0.00      1.13      0.00      0.00     40.17
02:20:02 AM     all     52.96      0.00     19.90      0.71      0.00      0.00      1.63      0.00      0.00     24.79
02:20:02 AM       0     51.82      0.00     18.64      0.85      0.00      0.00      3.86      0.00      0.00     24.83
02:20:02 AM       1     52.48      0.00     21.56      0.63      0.00      0.00      0.87      0.00      0.00     24.47
02:20:02 AM       2     53.39      0.00     19.40      0.68      0.00      0.00      0.89      0.00      0.00     25.64
02:20:02 AM       3     54.19      0.00     20.06      0.68      0.00      0.00      0.85      0.00      0.00     24.22
02:30:01 AM     all     28.40      0.00     22.24      1.27      0.00      0.00      2.29      0.00      0.00     45.79
02:30:01 AM       0     27.28      0.00     22.24      1.01      0.00      0.00      4.29      0.00      0.00     45.18
02:30:01 AM       1     28.44      0.00     22.60      1.33      0.00      0.00      1.74      0.00      0.00     45.90
02:30:01 AM       2     30.27      0.00     21.84      1.27      0.00      0.00      1.60      0.00      0.00     45.02
02:30:01 AM       3     27.60      0.00     22.30      1.45      0.00      0.00      1.61      0.00      0.00     47.04
02:40:02 AM     all     24.50      0.00     14.17      1.76      0.00      0.00      1.55      0.00      0.00     58.02
02:40:02 AM       0     23.90      0.00     14.55      2.18      0.00      0.00      3.09      0.00      0.00     56.28
02:40:02 AM       1     27.68      0.00     13.85      1.75      0.00      0.00      1.09      0.00      0.00     55.63
02:40:02 AM       2     23.25      0.00     14.41      1.55      0.00      0.00      1.04      0.00      0.00     59.74
02:40:02 AM       3     23.16      0.00     13.89      1.57      0.00      0.00      1.03      0.00      0.00     60.34
02:50:03 AM     all     51.57      0.00     11.68      2.80      0.00      0.00      1.71      0.00      0.00     32.23
02:50:03 AM       0     47.62      0.00     12.05      2.49      0.00      0.00      3.79      0.00      0.00     34.05
02:50:03 AM       1     48.95      0.00     11.83      2.88      0.00      0.00      1.09      0.00      0.00     35.25
02:50:03 AM       2     55.36      0.00     11.52      2.59      0.00      0.00      0.98      0.00      0.00     29.55
02:50:03 AM       3     54.12      0.00     11.35      3.24      0.00      0.00      1.02      0.00      0.00     30.27
03:00:01 AM     all     51.72      0.00     15.01      2.86      0.00      0.00      1.80      0.00      0.00     28.62
03:00:01 AM       0     46.55      0.00     15.50      2.68      0.00      0.00      3.79      0.00      0.00     31.48
03:00:01 AM       1     53.99      0.00     14.63      2.68      0.00      0.00      1.14      0.00      0.00     27.56
03:00:01 AM       2     52.60      0.00     13.90      3.25      0.00      0.00      1.11      0.00      0.00     29.13
03:00:01 AM       3     53.71      0.00     16.01      2.81      0.00      0.00      1.16      0.00      0.00     26.30
03:10:01 AM     all     36.69      0.00     15.56      2.01      0.00      0.00      1.67      0.00      0.00     44.06
03:10:01 AM       0     35.78      0.00     14.85      1.64      0.00      0.00      3.52      0.00      0.00     44.20
03:10:01 AM       1     36.62      0.00     15.71      2.11      0.00      0.00      1.08      0.00      0.00     44.47
03:10:01 AM       2     38.88      0.00     15.10      2.02      0.00      0.00      1.04      0.00      0.00     42.97
03:10:01 AM       3     35.46      0.00     16.63      2.29      0.00      0.00      1.00      0.00      0.00     44.62
03:20:01 AM     all     22.55      0.00     16.48      1.20      0.00      0.00      1.50      0.00      0.00     58.27
03:20:01 AM       0     21.48      0.00     16.16      0.91      0.00      0.00      3.01      0.00      0.00     58.44
03:20:01 AM       1     22.52      0.00     17.09      1.23      0.00      0.00      1.05      0.00      0.00     58.12
03:20:01 AM       2     22.99      0.00     16.90      1.45      0.00      0.00      1.06      0.00      0.00     57.60
03:20:01 AM       3     23.18      0.00     15.80      1.19      0.00      0.00      0.93      0.00      0.00     58.90
03:30:01 AM     all     21.58      0.00     16.30      0.62      0.00      0.00      1.57      0.00      0.00     59.93
03:30:01 AM       0     19.35      0.00     15.91      0.63      0.00      0.00      3.22      0.00      0.00     60.89
03:30:01 AM       1     20.42      0.00     16.12      0.80      0.00      0.00      1.07      0.00      0.00     61.59
03:30:01 AM       2     24.00      0.00     16.47      0.65      0.00      0.00      0.98      0.00      0.00     57.91
03:30:01 AM       3     22.51      0.00     16.70      0.42      0.00      0.00      1.02      0.00      0.00     59.35
03:40:01 AM     all     46.09      0.00     15.35      1.10      0.00      0.00      1.63      0.00      0.00     35.83
03:40:01 AM       0     44.62      0.00     15.06      1.20      0.00      0.00      3.92      0.00      0.00     35.20
03:40:01 AM       1     48.83      0.00     15.45      1.22      0.00      0.00      0.89      0.00      0.00     33.61
03:40:01 AM       2     47.13      0.00     15.73      1.16      0.00      0.00      0.86      0.00      0.00     35.12
03:40:01 AM       3     43.75      0.00     15.17      0.82      0.00      0.00      0.84      0.00      0.00     39.42

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:04 AM     all     32.03      2.41     14.72     10.32      0.00      0.00      1.81      0.00      0.00     38.72
03:50:04 AM       0     32.73      1.25     13.89      9.64      0.00      0.00      3.08      0.00      0.00     39.41
03:50:04 AM       1     32.84      3.63     15.53     11.14      0.00      0.00      1.31      0.00      0.00     35.56
03:50:04 AM       2     31.53      2.76     14.82      9.90      0.00      0.00      1.35      0.00      0.00     39.64
03:50:04 AM       3     31.03      1.95     14.60     10.58      0.00      0.00      1.52      0.00      0.00     40.31
04:00:02 AM     all     25.47      8.82     18.52     12.26      0.00      0.00      2.15      0.00      0.00     32.78
04:00:02 AM       0     25.90      8.35     18.46     11.81      0.00      0.00      1.96      0.00      0.00     33.52
04:00:02 AM       1     24.08      9.89     18.22     13.14      0.00      0.00      1.84      0.00      0.00     32.83
04:00:02 AM       2     25.29      9.45     18.05     13.30      0.00      0.00      2.11      0.00      0.00     31.80
04:00:02 AM       3     26.59      7.61     19.33     10.82      0.00      0.00      2.68      0.00      0.00     32.97
04:10:02 AM     all     34.35      4.15     27.57      5.43      0.00      0.00      2.13      0.00      0.00     26.36
04:10:02 AM       0     33.32      4.78     29.19      5.18      0.00      0.00      1.57      0.00      0.00     25.96
04:10:02 AM       1     36.04      3.94     28.91      4.92      0.00      0.00      1.69      0.00      0.00     24.50
04:10:02 AM       2     32.86      4.48     26.78      5.17      0.00      0.00      3.76      0.00      0.00     26.95
04:10:02 AM       3     35.14      3.42     25.44      6.45      0.00      0.00      1.51      0.00      0.00     28.04
04:20:01 AM     all     53.24      0.31     15.09      1.37      0.00      0.00      1.61      0.00      0.00     28.37
04:20:01 AM       0     52.45      0.23     14.88      1.37      0.00      0.00      0.91      0.00      0.00     30.16
04:20:01 AM       1     52.84      0.52     16.57      1.36      0.00      0.00      0.84      0.00      0.00     27.87
04:20:01 AM       2     50.39      0.27     14.31      1.33      0.00      0.00      4.01      0.00      0.00     29.68
04:20:01 AM       3     57.16      0.23     14.54      1.44      0.00      0.00      0.81      0.00      0.00     25.82
04:30:04 AM     all     41.32      0.00     12.28      1.30      0.00      0.00      1.67      0.00      0.00     43.43
04:30:04 AM       0     42.89      0.00     12.12      1.07      0.00      0.00      0.92      0.00      0.00     43.00
04:30:04 AM       1     38.38      0.00     12.81      1.31      0.00      0.00      1.00      0.00      0.00     46.50
04:30:04 AM       2     39.97      0.00     11.95      1.44      0.00      0.00      3.78      0.00      0.00     42.85
04:30:04 AM       3     43.97      0.00     12.24      1.37      0.00      0.00      0.99      0.00      0.00     41.43
04:40:02 AM     all     31.65      0.00     12.36      2.33      0.00      0.00      1.63      0.00      0.00     52.03
04:40:02 AM       0     32.31      0.00     12.55      2.63      0.00      0.00      0.98      0.00      0.00     51.53
04:40:02 AM       1     28.53      0.00     12.84      2.57      0.00      0.00      0.98      0.00      0.00     55.09
04:40:02 AM       2     32.29      0.00     11.88      2.14      0.00      0.00      3.58      0.00      0.00     50.10
04:40:02 AM       3     33.33      0.00     12.18      1.99      0.00      0.00      1.00      0.00      0.00     51.49
04:50:04 AM     all     23.37      0.00     11.81      7.36      0.00      0.00      1.73      0.00      0.00     55.73
04:50:04 AM       0     23.63      0.00     11.51      7.02      0.00      0.00      1.24      0.00      0.00     56.60
04:50:04 AM       1     24.18      0.00     12.08      7.68      0.00      0.00      1.26      0.00      0.00     54.79
04:50:04 AM       2     23.15      0.00     11.77      6.11      0.00      0.00      3.17      0.00      0.00     55.80
04:50:04 AM       3     22.49      0.00     11.88      8.64      0.00      0.00      1.27      0.00      0.00     55.72
05:00:01 AM     all     51.78      0.00     10.50      3.22      0.00      0.00      1.77      0.00      0.00     32.73
05:00:01 AM       0     55.41      0.00     10.53      2.46      0.00      0.00      1.07      0.00      0.00     30.53
05:00:01 AM       1     52.37      0.00     10.37      3.43      0.00      0.00      1.04      0.00      0.00     32.78
05:00:01 AM       2     48.06      0.00     10.61      2.64      0.00      0.00      3.96      0.00      0.00     34.74
05:00:01 AM       3     51.25      0.00     10.51      4.34      0.00      0.00      1.04      0.00      0.00     32.87
05:10:01 AM     all     23.29      0.00     14.20      2.81      0.00      0.00      1.66      0.00      0.00     58.04
05:10:01 AM       0     23.19      0.00     14.84      1.98      0.00      0.00      1.08      0.00      0.00     58.91
05:10:01 AM       1     23.99      0.00     14.30      3.59      0.00      0.00      1.17      0.00      0.00     56.94
05:10:01 AM       2     23.66      0.00     14.01      1.91      0.00      0.00      3.22      0.00      0.00     57.20
05:10:01 AM       3     22.34      0.00     13.63      3.75      0.00      0.00      1.19      0.00      0.00     59.09
05:20:02 AM     all     38.00      0.00     16.51      1.45      0.00      0.00      1.51      0.00      0.00     42.53
05:20:02 AM       0     37.98      0.00     16.08      1.32      0.00      0.00      0.95      0.00      0.00     43.68
05:20:02 AM       1     39.87      0.00     16.57      1.38      0.00      0.00      0.95      0.00      0.00     41.23
05:20:02 AM       2     37.43      0.00     17.09      1.56      0.00      0.00      3.12      0.00      0.00     40.79
05:20:02 AM       3     36.72      0.00     16.32      1.53      0.00      0.00      1.04      0.00      0.00     44.40
05:30:01 AM     all     36.99      0.00     13.93      1.39      0.00      0.00      1.55      0.00      0.00     46.14
05:30:01 AM       0     36.96      0.00     13.81      1.22      0.00      0.00      0.87      0.00      0.00     47.13
05:30:01 AM       1     38.58      0.00     13.76      1.54      0.00      0.00      0.91      0.00      0.00     45.21
05:30:01 AM       2     37.62      0.00     13.99      1.28      0.00      0.00      3.40      0.00      0.00     43.71
05:30:01 AM       3     34.74      0.00     14.15      1.54      0.00      0.00      0.94      0.00      0.00     48.63

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     63.48      0.00     14.27      1.42      0.00      0.00      1.71      0.00      0.00     19.12
05:40:01 AM       0     65.90      0.00     14.70      1.09      0.00      0.00      0.74      0.00      0.00     17.58
05:40:01 AM       1     63.80      0.00     13.49      1.57      0.00      0.00      0.75      0.00      0.00     20.38
05:40:01 AM       2     62.49      0.00     13.76      1.16      0.00      0.00      4.63      0.00      0.00     17.96
05:40:01 AM       3     61.63      0.00     15.11      1.88      0.00      0.00      0.77      0.00      0.00     20.60
05:50:03 AM     all     54.33      0.00     12.52      4.23      0.00      0.00      1.86      0.00      0.00     27.06
05:50:03 AM       0     59.65      0.00     11.99      4.11      0.00      0.00      1.11      0.00      0.00     23.13
05:50:03 AM       1     55.50      0.00     12.99      4.24      0.00      0.00      1.02      0.00      0.00     26.25
05:50:03 AM       2     49.64      0.00     12.43      4.00      0.00      0.00      4.27      0.00      0.00     29.65
05:50:03 AM       3     52.48      0.00     12.66      4.57      0.00      0.00      1.12      0.00      0.00     29.17
06:00:02 AM     all     44.29      0.00     11.93      5.09      0.00      0.00      1.74      0.00      0.00     36.95
06:00:02 AM       0     43.73      0.00     12.02      5.35      0.00      0.00      1.16      0.00      0.00     37.74
06:00:02 AM       1     46.85      0.00     12.11      4.87      0.00      0.00      1.11      0.00      0.00     35.06
06:00:02 AM       2     40.46      0.00     11.80      4.89      0.00      0.00      3.67      0.00      0.00     39.18
06:00:02 AM       3     46.02      0.00     11.78      5.23      0.00      0.00      1.07      0.00      0.00     35.90
06:10:01 AM     all     45.35      0.00     11.32      2.10      0.00      0.00      1.64      0.00      0.00     39.59
06:10:01 AM       0     45.85      0.00     11.92      2.17      0.00      0.00      0.93      0.00      0.00     39.13
06:10:01 AM       1     42.28      0.00     11.91      2.31      0.00      0.00      0.90      0.00      0.00     42.59
06:10:01 AM       2     39.51      0.00     11.34      2.30      0.00      0.00      4.04      0.00      0.00     42.82
06:10:01 AM       3     53.24      0.00     10.16      1.65      0.00      0.00      0.78      0.00      0.00     34.17
06:20:02 AM     all     54.50      0.00     12.17      0.89      0.00      0.00      1.66      0.00      0.00     30.78
06:20:02 AM       0     55.47      0.00     12.56      0.73      0.00      0.00      0.75      0.00      0.00     30.49
06:20:02 AM       1     58.50      0.00     11.80      1.04      0.00      0.00      0.75      0.00      0.00     27.91
06:20:02 AM       2     49.52      0.00     12.48      1.12      0.00      0.00      4.50      0.00      0.00     32.39
06:20:02 AM       3     54.23      0.00     11.85      0.68      0.00      0.00      0.77      0.00      0.00     32.47
06:30:02 AM     all     48.23      0.00     14.69      0.68      0.00      0.00      1.76      0.00      0.00     34.64
06:30:02 AM       0     50.35      0.00     14.50      0.79      0.00      0.00      0.87      0.00      0.00     33.49
06:30:02 AM       1     45.08      0.00     16.50      0.92      0.00      0.00      0.96      0.00      0.00     36.54
06:30:02 AM       2     45.70      0.00     13.80      0.59      0.00      0.00      4.42      0.00      0.00     35.49
06:30:02 AM       3     51.75      0.00     13.97      0.43      0.00      0.00      0.80      0.00      0.00     33.06
06:40:02 AM     all     56.54      0.00     14.71      0.65      0.00      0.00      1.57      0.00      0.00     26.53
06:40:02 AM       0     54.88      0.00     15.19      0.49      0.00      0.00      0.72      0.00      0.00     28.72
06:40:02 AM       1     61.66      0.00     14.90      0.73      0.00      0.00      0.72      0.00      0.00     21.99
06:40:02 AM       2     52.08      0.00     14.42      0.86      0.00      0.00      4.14      0.00      0.00     28.52
06:40:02 AM       3     57.49      0.00     14.30      0.55      0.00      0.00      0.77      0.00      0.00     26.89
06:50:02 AM     all     53.04      0.00     14.67      3.01      0.00      0.00      1.87      0.00      0.00     27.41
06:50:02 AM       0     51.23      0.00     15.19      3.67      0.00      0.00      1.04      0.00      0.00     28.86
06:50:02 AM       1     55.39      0.00     14.55      2.58      0.00      0.00      1.19      0.00      0.00     26.28
06:50:02 AM       2     52.26      0.00     13.08      2.99      0.00      0.00      4.32      0.00      0.00     27.35
06:50:02 AM       3     53.32      0.00     15.82      2.79      0.00      0.00      0.96      0.00      0.00     27.11
07:00:02 AM     all     40.18      0.00     14.81      2.34      0.00      0.00      1.70      0.00      0.00     40.96
07:00:02 AM       0     39.93      0.00     14.30      2.32      0.00      0.00      1.03      0.00      0.00     42.42
07:00:02 AM       1     41.13      0.00     15.61      2.06      0.00      0.00      0.95      0.00      0.00     40.26
07:00:02 AM       2     41.34      0.00     14.38      2.55      0.00      0.00      3.78      0.00      0.00     37.95
07:00:02 AM       3     38.30      0.00     14.96      2.45      0.00      0.00      1.03      0.00      0.00     43.25
07:10:02 AM     all     56.43      0.00     14.16      1.04      0.00      0.00      1.71      0.00      0.00     26.66
07:10:02 AM       0     55.37      0.00     14.91      0.74      0.00      0.00      0.85      0.00      0.00     28.13
07:10:02 AM       1     63.14      0.00     13.48      0.80      0.00      0.00      0.82      0.00      0.00     21.76
07:10:02 AM       2     53.12      0.00     13.72      1.10      0.00      0.00      4.29      0.00      0.00     27.78
07:10:02 AM       3     54.16      0.00     14.52      1.50      0.00      0.00      0.86      0.00      0.00     28.96
07:20:02 AM     all     60.28      0.00     13.39      0.35      0.00      0.00      1.55      0.00      0.00     24.44
07:20:02 AM       0     59.07      0.00     14.62      0.35      0.00      0.00      0.73      0.00      0.00     25.23
07:20:02 AM       1     64.05      0.00     13.36      0.26      0.00      0.00      0.64      0.00      0.00     21.69
07:20:02 AM       2     56.69      0.00     13.32      0.46      0.00      0.00      4.25      0.00      0.00     25.29
07:20:02 AM       3     61.14      0.00     12.33      0.34      0.00      0.00      0.63      0.00      0.00     25.55

07:20:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     46.90      0.00     15.21      1.05      0.00      0.00      1.63      0.00      0.00     35.21
07:30:01 AM       0     48.22      0.00     15.25      0.93      0.00      0.00      0.81      0.00      0.00     34.79
07:30:01 AM       1     49.28      0.00     15.73      0.93      0.00      0.00      0.84      0.00      0.00     33.22
07:30:01 AM       2     43.69      0.00     15.72      1.01      0.00      0.00      4.20      0.00      0.00     35.38
07:30:01 AM       3     46.29      0.00     14.17      1.30      0.00      0.00      0.79      0.00      0.00     37.44
07:40:03 AM     all     64.46      0.03     14.34      0.42      0.00      0.00      1.71      0.00      0.00     19.05
07:40:03 AM       0     66.10      0.05     14.28      0.40      0.00      0.00      0.71      0.00      0.00     18.47
07:40:03 AM       1     67.61      0.05     13.94      0.38      0.00      0.00      0.73      0.00      0.00     17.30
07:40:03 AM       2     61.49      0.01     14.06      0.53      0.00      0.00      4.71      0.00      0.00     19.20
07:40:03 AM       3     62.59      0.00     15.07      0.38      0.00      0.00      0.75      0.00      0.00     21.20
07:50:03 AM     all     25.78      0.00     16.05      8.01      0.00      0.00      1.88      0.00      0.00     48.28
07:50:03 AM       0     28.48      0.00     17.46      7.38      0.00      0.00      1.52      0.00      0.00     45.16
07:50:03 AM       1     26.26      0.00     15.79      8.19      0.00      0.00      1.37      0.00      0.00     48.39
07:50:03 AM       2     23.09      0.00     15.88      8.22      0.00      0.00      3.36      0.00      0.00     49.45
07:50:03 AM       3     25.37      0.00     15.13      8.24      0.00      0.00      1.28      0.00      0.00     49.98
08:00:02 AM     all     40.45      0.00     15.98      2.58      0.00      0.00      1.62      0.00      0.00     39.37
08:00:02 AM       0     40.90      0.00     16.93      2.54      0.00      0.00      0.91      0.00      0.00     38.71
08:00:02 AM       1     43.97      0.00     16.48      2.08      0.00      0.00      0.96      0.00      0.00     36.51
08:00:02 AM       2     37.60      0.00     14.66      2.81      0.00      0.00      3.57      0.00      0.00     41.36
08:00:02 AM       3     39.28      0.00     15.83      2.91      0.00      0.00      1.05      0.00      0.00     40.93
08:10:02 AM     all     59.05      0.00     14.62      1.68      0.00      0.00      1.53      0.00      0.00     23.12
08:10:02 AM       0     62.04      0.00     15.22      1.44      0.00      0.00      0.73      0.00      0.00     20.58
08:10:02 AM       1     58.02      0.00     15.51      1.87      0.00      0.00      0.78      0.00      0.00     23.83
08:10:02 AM       2     57.44      0.00     13.21      1.74      0.00      0.00      3.85      0.00      0.00     23.76
08:10:02 AM       3     58.62      0.00     14.55      1.69      0.00      0.00      0.76      0.00      0.00     24.39
08:20:04 AM     all     35.82      0.00     15.21      1.70      0.00      0.00      1.49      0.00      0.00     45.78
08:20:04 AM       0     36.78      0.00     15.34      1.64      0.00      0.00      0.90      0.00      0.00     45.34
08:20:04 AM       1     39.70      0.00     14.76      1.57      0.00      0.00      0.87      0.00      0.00     43.11
08:20:04 AM       2     30.72      0.00     14.16      1.94      0.00      0.00      3.38      0.00      0.00     49.80
08:20:04 AM       3     36.05      0.00     16.59      1.67      0.00      0.00      0.83      0.00      0.00     44.87
08:30:01 AM     all     68.32      0.00     13.23      0.68      0.00      0.00      1.37      0.00      0.00     16.41
08:30:01 AM       0     69.17      0.00     13.83      0.71      0.00      0.00      0.56      0.00      0.00     15.72
08:30:01 AM       1     68.41      0.00     13.66      0.75      0.00      0.00      0.56      0.00      0.00     16.61
08:30:01 AM       2     66.02      0.00     12.53      0.63      0.00      0.00      3.65      0.00      0.00     17.16
08:30:01 AM       3     69.78      0.00     12.90      0.62      0.00      0.00      0.63      0.00      0.00     16.08
08:40:01 AM     all     70.57      0.00     12.77      0.52      0.00      0.00      1.23      0.00      0.00     14.92
08:40:01 AM       0     69.63      0.00     12.59      0.63      0.00      0.00      0.56      0.00      0.00     16.59
08:40:01 AM       1     73.17      0.00     13.32      0.64      0.00      0.00      0.48      0.00      0.00     12.40
08:40:01 AM       2     65.82      0.00     12.15      0.43      0.00      0.00      3.38      0.00      0.00     18.22
08:40:01 AM       3     73.55      0.00     12.99      0.38      0.00      0.00      0.45      0.00      0.00     12.63
08:50:04 AM     all     37.65      0.00     13.92      9.64      0.00      0.00      1.88      0.00      0.00     36.91
08:50:04 AM       0     36.82      0.00     14.24      9.98      0.00      0.00      1.28      0.00      0.00     37.69
08:50:04 AM       1     38.39      0.00     15.34     10.55      0.00      0.00      1.46      0.00      0.00     34.26
08:50:04 AM       2     34.88      0.00     13.87      9.58      0.00      0.00      3.66      0.00      0.00     38.00
08:50:04 AM       3     40.28      0.00     12.33      8.52      0.00      0.00      1.21      0.00      0.00     37.67
09:00:04 AM     all     29.76      0.00     14.59      4.37      0.00      0.00      1.47      0.00      0.00     49.81
09:00:04 AM       0     30.85      0.00     14.85      4.28      0.00      0.00      1.06      0.00      0.00     48.96
