Linux 3.10.0-1160.108.1.el7.x86_64 (server.kiran-academy.com) 	2026-05-21 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     37.03      3.27     19.17      6.55      0.00      0.00      1.83      0.00      0.00     32.14
12:10:02 AM       0     36.42      3.14     18.91      4.33      0.00      0.00      3.26      0.00      0.00     33.94
12:10:02 AM       1     37.93      3.15     18.60      7.71      0.00      0.00      1.28      0.00      0.00     31.33
12:10:02 AM       2     36.72      3.48     19.68      5.96      0.00      0.00      1.60      0.00      0.00     32.55
12:10:02 AM       3     37.06      3.31     19.50      8.18      0.00      0.00      1.20      0.00      0.00     30.75
12:20:02 AM     all     22.38     13.01     16.13      5.18      0.00      0.00      1.39      0.00      0.00     41.90
12:20:02 AM       0     24.16     13.25     16.64      5.08      0.00      0.00      0.98      0.00      0.00     39.89
12:20:02 AM       1     22.08     12.45     16.45      6.10      0.00      0.00      1.00      0.00      0.00     41.92
12:20:02 AM       2     20.71     15.87     15.44      3.90      0.00      0.00      2.59      0.00      0.00     41.49
12:20:02 AM       3     22.59     10.47     16.00      5.66      0.00      0.00      1.00      0.00      0.00     44.28
12:30:01 AM     all     45.55     10.33     29.42      1.65      0.00      0.00      1.80      0.00      0.00     11.26
12:30:01 AM       0     45.42     10.68     29.07      1.60      0.00      0.00      0.68      0.00      0.00     12.55
12:30:01 AM       1     46.11     10.63     29.69      1.76      0.00      0.00      0.86      0.00      0.00     10.94
12:30:01 AM       2     43.38     10.19     28.59      1.87      0.00      0.00      5.03      0.00      0.00     10.94
12:30:01 AM       3     47.28      9.79     30.32      1.36      0.00      0.00      0.66      0.00      0.00     10.59
12:40:01 AM     all     34.49     12.23     20.56      3.61      0.00      0.00      1.68      0.00      0.00     27.43
12:40:01 AM       0     33.37     13.35     20.97      3.95      0.00      0.00      0.88      0.00      0.00     27.48
12:40:01 AM       1     35.22     12.30     20.78      3.79      0.00      0.00      0.89      0.00      0.00     27.03
12:40:01 AM       2     32.59     11.08     20.03      2.77      0.00      0.00      3.99      0.00      0.00     29.55
12:40:01 AM       3     36.80     12.20     20.46      3.93      0.00      0.00      0.95      0.00      0.00     25.66
12:50:02 AM     all     42.25      0.00     29.54      4.26      0.00      0.00      1.94      0.00      0.00     22.01
12:50:02 AM       0     42.44      0.00     29.78      4.97      0.00      0.00      0.98      0.00      0.00     21.84
12:50:02 AM       1     42.97      0.00     30.78      4.23      0.00      0.00      1.02      0.00      0.00     21.00
12:50:02 AM       2     40.44      0.00     28.57      3.94      0.00      0.00      4.50      0.00      0.00     22.55
12:50:02 AM       3     43.14      0.00     29.04      3.91      0.00      0.00      1.25      0.00      0.00     22.65
01:00:02 AM     all     50.00      0.00     29.28      0.90      0.00      0.00      1.58      0.00      0.00     18.24
01:00:02 AM       0     49.62      0.00     28.32      1.10      0.00      0.00      0.51      0.00      0.00     20.46
01:00:02 AM       1     52.13      0.00     30.28      0.59      0.00      0.00      0.59      0.00      0.00     16.42
01:00:02 AM       2     48.40      0.00     29.22      0.91      0.00      0.00      4.76      0.00      0.00     16.71
01:00:02 AM       3     49.85      0.00     29.33      0.99      0.00      0.00      0.53      0.00      0.00     19.30
01:10:02 AM     all     54.89      0.00     26.02      1.01      0.00      0.00      1.78      0.00      0.00     16.29
01:10:02 AM       0     54.19      0.00     26.70      1.48      0.00      0.00      0.55      0.00      0.00     17.08
01:10:02 AM       1     56.04      0.00     24.78      1.20      0.00      0.00      0.69      0.00      0.00     17.29
01:10:02 AM       2     54.24      0.00     26.69      0.54      0.00      0.00      5.46      0.00      0.00     13.07
01:10:02 AM       3     55.08      0.00     25.91      0.82      0.00      0.00      0.54      0.00      0.00     17.64
01:20:01 AM     all     64.71      0.00     24.87      0.58      0.00      0.00      1.85      0.00      0.00      7.99
01:20:01 AM       0     65.05      0.00     25.63      0.60      0.00      0.00      0.44      0.00      0.00      8.28
01:20:01 AM       1     67.23      0.00     24.32      0.46      0.00      0.00      0.52      0.00      0.00      7.48
01:20:01 AM       2     59.91      0.00     24.68      0.83      0.00      0.00      5.87      0.00      0.00      8.70
01:20:01 AM       3     66.67      0.00     24.85      0.45      0.00      0.00      0.56      0.00      0.00      7.48
01:30:02 AM     all     49.78      0.00     25.17      0.35      0.00      0.00      1.45      0.00      0.00     23.26
01:30:02 AM       0     51.65      0.00     25.14      0.23      0.00      0.00      0.35      0.00      0.00     22.62
01:30:02 AM       1     51.03      0.00     24.99      0.30      0.00      0.00      0.42      0.00      0.00     23.26
01:30:02 AM       2     47.53      0.00     25.19      0.49      0.00      0.00      4.68      0.00      0.00     22.11
01:30:02 AM       3     48.90      0.00     25.33      0.38      0.00      0.00      0.39      0.00      0.00     24.99
01:40:01 AM     all     23.91      0.00     15.43      0.49      0.00      0.00      1.03      0.00      0.00     59.13
01:40:01 AM       0     22.06      0.00     15.73      0.39      0.00      0.00      0.58      0.00      0.00     61.24
01:40:01 AM       1     25.61      0.00     15.56      0.42      0.00      0.00      0.54      0.00      0.00     57.87
01:40:01 AM       2     23.96      0.00     15.75      0.57      0.00      0.00      2.46      0.00      0.00     57.26
01:40:01 AM       3     24.01      0.00     14.69      0.58      0.00      0.00      0.57      0.00      0.00     60.15
01:50:03 AM     all     45.82      0.00     26.47      1.30      0.00      0.00      1.71      0.00      0.00     24.70
01:50:03 AM       0     46.48      0.00     26.82      1.17      0.00      0.00      0.72      0.00      0.00     24.80
01:50:03 AM       1     45.13      0.00     27.04      1.27      0.00      0.00      0.75      0.00      0.00     25.80
01:50:03 AM       2     44.48      0.00     25.93      1.30      0.00      0.00      4.72      0.00      0.00     23.57
01:50:03 AM       3     47.20      0.00     26.06      1.45      0.00      0.00      0.65      0.00      0.00     24.64

01:50:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:02 AM     all     28.44      0.00     13.33      0.76      0.00      0.00      1.01      0.00      0.00     56.46
02:00:02 AM       0     28.20      0.00     12.89      0.85      0.00      0.00      0.51      0.00      0.00     57.54
02:00:02 AM       1     28.80      0.00     13.44      0.65      0.00      0.00      0.54      0.00      0.00     56.57
02:00:02 AM       2     27.87      0.00     13.85      0.73      0.00      0.00      2.45      0.00      0.00     55.09
02:00:02 AM       3     28.88      0.00     13.14      0.80      0.00      0.00      0.53      0.00      0.00     56.65
02:10:02 AM     all     14.37      0.00     11.32      0.53      0.00      0.00      0.63      0.00      0.00     73.15
02:10:02 AM       0     14.69      0.00     11.32      0.54      0.00      0.00      0.40      0.00      0.00     73.05
02:10:02 AM       1     14.29      0.00     11.28      0.44      0.00      0.00      0.37      0.00      0.00     73.62
02:10:02 AM       2     13.32      0.00     11.75      0.54      0.00      0.00      1.37      0.00      0.00     73.02
02:10:02 AM       3     15.21      0.00     10.93      0.59      0.00      0.00      0.38      0.00      0.00     72.89
02:20:02 AM     all     16.08      0.00      9.58      0.35      0.00      0.00      0.60      0.00      0.00     73.38
02:20:02 AM       0     14.84      0.00      9.70      0.42      0.00      0.00      0.33      0.00      0.00     74.71
02:20:02 AM       1     16.25      0.00      9.97      0.36      0.00      0.00      0.35      0.00      0.00     73.08
02:20:02 AM       2     15.84      0.00      9.27      0.35      0.00      0.00      1.43      0.00      0.00     73.10
02:20:02 AM       3     17.39      0.00      9.39      0.28      0.00      0.00      0.31      0.00      0.00     72.63
02:30:02 AM     all     28.25      0.00     15.99      0.37      0.00      0.00      0.70      0.00      0.00     54.68
02:30:02 AM       0     31.84      0.00     15.73      0.47      0.00      0.00      0.24      0.00      0.00     51.72
02:30:02 AM       1     27.60      0.00     16.46      0.20      0.00      0.00      0.26      0.00      0.00     55.48
02:30:02 AM       2     26.51      0.00     16.23      0.41      0.00      0.00      2.09      0.00      0.00     54.76
02:30:02 AM       3     27.06      0.00     15.56      0.39      0.00      0.00      0.23      0.00      0.00     56.76
02:40:02 AM     all     45.05      0.00     21.66      0.32      0.00      0.00      1.13      0.00      0.00     31.84
02:40:02 AM       0     45.86      0.00     21.14      0.34      0.00      0.00      0.33      0.00      0.00     32.32
02:40:02 AM       1     47.89      0.00     21.22      0.33      0.00      0.00      0.32      0.00      0.00     30.24
02:40:02 AM       2     42.52      0.00     23.14      0.26      0.00      0.00      3.59      0.00      0.00     30.49
02:40:02 AM       3     43.92      0.00     21.19      0.35      0.00      0.00      0.30      0.00      0.00     34.24
02:50:02 AM     all     60.13      0.00     18.57      0.67      0.00      0.00      1.40      0.00      0.00     19.23
02:50:02 AM       0     62.55      0.00     18.15      1.09      0.00      0.00      0.36      0.00      0.00     17.86
02:50:02 AM       1     61.86      0.00     19.97      0.49      0.00      0.00      0.42      0.00      0.00     17.27
02:50:02 AM       2     56.25      0.00     18.84      0.54      0.00      0.00      4.48      0.00      0.00     19.89
02:50:02 AM       3     59.84      0.00     17.34      0.56      0.00      0.00      0.38      0.00      0.00     21.89
03:00:02 AM     all     42.87      0.00     25.72      1.21      0.00      0.00      1.28      0.00      0.00     28.93
03:00:02 AM       0     44.48      0.00     25.79      1.46      0.00      0.00      0.35      0.00      0.00     27.91
03:00:02 AM       1     43.45      0.00     26.61      1.41      0.00      0.00      0.35      0.00      0.00     28.17
03:00:02 AM       2     41.18      0.00     25.24      0.78      0.00      0.00      4.10      0.00      0.00     28.70
03:00:02 AM       3     42.35      0.00     25.21      1.17      0.00      0.00      0.35      0.00      0.00     30.91
03:10:01 AM     all     37.63      0.00     23.19      0.69      0.00      0.00      1.20      0.00      0.00     37.30
03:10:01 AM       0     39.23      0.00     23.40      0.54      0.00      0.00      0.44      0.00      0.00     36.40
03:10:01 AM       1     36.84      0.00     23.82      0.82      0.00      0.00      0.38      0.00      0.00     38.14
03:10:01 AM       2     36.19      0.00     22.65      0.74      0.00      0.00      3.61      0.00      0.00     36.82
03:10:01 AM       3     38.28      0.00     22.86      0.65      0.00      0.00      0.37      0.00      0.00     37.83
03:20:01 AM     all     43.97      0.00     24.72      0.66      0.00      0.00      1.39      0.00      0.00     29.25
03:20:01 AM       0     42.70      0.00     24.56      0.55      0.00      0.00      0.46      0.00      0.00     31.73
03:20:01 AM       1     49.16      0.00     25.73      0.92      0.00      0.00      0.50      0.00      0.00     23.70
03:20:01 AM       2     41.18      0.00     23.96      0.52      0.00      0.00      4.20      0.00      0.00     30.13
03:20:01 AM       3     42.93      0.00     24.66      0.66      0.00      0.00      0.43      0.00      0.00     31.32
03:30:02 AM     all     51.76      0.00     27.06      0.10      0.00      0.00      1.75      0.00      0.00     19.32
03:30:02 AM       0     51.82      0.00     27.70      0.03      0.00      0.00      0.44      0.00      0.00     20.01
03:30:02 AM       1     51.43      0.00     27.16      0.19      0.00      0.00      0.44      0.00      0.00     20.78
03:30:02 AM       2     49.94      0.00     26.75      0.06      0.00      0.00      5.77      0.00      0.00     17.49
03:30:02 AM       3     53.83      0.00     26.64      0.15      0.00      0.00      0.39      0.00      0.00     18.99
03:40:01 AM     all     66.23      0.00     22.21      0.14      0.00      0.00      1.69      0.00      0.00      9.73
03:40:01 AM       0     71.16      0.00     20.82      0.12      0.00      0.00      0.36      0.00      0.00      7.55
03:40:01 AM       1     65.59      0.00     23.03      0.07      0.00      0.00      0.35      0.00      0.00     10.96
03:40:01 AM       2     61.63      0.00     21.99      0.16      0.00      0.00      5.64      0.00      0.00     10.58
03:40:01 AM       3     66.60      0.00     22.99      0.22      0.00      0.00      0.40      0.00      0.00      9.80

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:02 AM     all     18.72      3.80     12.32      3.49      0.00      0.00      0.82      0.00      0.00     60.86
03:50:02 AM       0     18.33      4.11     12.02      3.24      0.00      0.00      0.47      0.00      0.00     61.82
03:50:02 AM       1     19.91      5.14     13.60      3.47      0.00      0.00      0.51      0.00      0.00     57.37
03:50:02 AM       2     18.55      2.73     11.80      3.85      0.00      0.00      1.76      0.00      0.00     61.30
03:50:02 AM       3     18.09      3.22     11.89      3.39      0.00      0.00      0.55      0.00      0.00     62.87
04:00:02 AM     all     18.88      8.82     16.61      1.33      0.00      0.00      0.69      0.00      0.00     53.67
04:00:02 AM       0     16.92      9.39     16.01      1.18      0.00      0.00      0.34      0.00      0.00     56.15
04:00:02 AM       1     18.04      8.87     16.77      1.22      0.00      0.00      0.30      0.00      0.00     54.80
04:00:02 AM       2     20.05      7.47     17.06      1.78      0.00      0.00      1.76      0.00      0.00     51.88
04:00:02 AM       3     20.52      9.54     16.59      1.12      0.00      0.00      0.39      0.00      0.00     51.83
04:10:01 AM     all     15.12      0.00      6.04      0.54      0.00      0.00      0.36      0.00      0.00     77.93
04:10:01 AM       0     15.00      0.00      6.15      0.55      0.00      0.00      0.23      0.00      0.00     78.07
04:10:01 AM       1     12.81      0.00      6.59      0.60      0.00      0.00      0.22      0.00      0.00     79.77
04:10:01 AM       2     14.27      0.00      5.92      0.37      0.00      0.00      0.78      0.00      0.00     78.67
04:10:01 AM       3     18.44      0.00      5.50      0.65      0.00      0.00      0.21      0.00      0.00     75.21
04:20:01 AM     all     14.87      0.00      9.55      0.21      0.00      0.00      0.38      0.00      0.00     74.98
04:20:01 AM       0     15.51      0.00      9.64      0.17      0.00      0.00      0.14      0.00      0.00     74.55
04:20:01 AM       1     15.37      0.00      9.92      0.21      0.00      0.00      0.13      0.00      0.00     74.38
04:20:01 AM       2     13.60      0.00      9.25      0.15      0.00      0.00      1.12      0.00      0.00     75.88
04:20:01 AM       3     15.00      0.00      9.40      0.31      0.00      0.00      0.15      0.00      0.00     75.13
04:30:03 AM     all     59.36      0.00     18.75      0.23      0.00      0.00      1.06      0.00      0.00     20.60
04:30:03 AM       0     58.24      0.00     19.19      0.24      0.00      0.00      0.25      0.00      0.00     22.09
04:30:03 AM       1     60.54      0.00     18.47      0.21      0.00      0.00      0.23      0.00      0.00     20.55
04:30:03 AM       2     57.33      0.00     18.33      0.31      0.00      0.00      3.55      0.00      0.00     20.48
04:30:03 AM       3     61.34      0.00     18.99      0.17      0.00      0.00      0.24      0.00      0.00     19.26
04:40:01 AM     all     41.02      0.00     19.29      0.54      0.00      0.00      1.06      0.00      0.00     38.09
04:40:01 AM       0     40.52      0.00     18.57      0.54      0.00      0.00      0.35      0.00      0.00     40.02
04:40:01 AM       1     41.63      0.00     20.09      0.62      0.00      0.00      0.36      0.00      0.00     37.30
04:40:01 AM       2     40.71      0.00     18.74      0.44      0.00      0.00      3.22      0.00      0.00     36.88
04:40:01 AM       3     41.20      0.00     19.77      0.57      0.00      0.00      0.31      0.00      0.00     38.15
04:50:03 AM     all     54.65      0.00     22.40      2.45      0.00      0.00      1.64      0.00      0.00     18.86
04:50:03 AM       0     55.29      0.00     21.79      3.05      0.00      0.00      0.82      0.00      0.00     19.05
04:50:03 AM       1     55.24      0.00     22.74      2.57      0.00      0.00      0.78      0.00      0.00     18.67
04:50:03 AM       2     51.75      0.00     22.90      1.94      0.00      0.00      4.22      0.00      0.00     19.19
04:50:03 AM       3     56.31      0.00     22.19      2.22      0.00      0.00      0.77      0.00      0.00     18.52
05:00:01 AM     all     52.47      0.00     17.85      0.75      0.00      0.00      1.60      0.00      0.00     27.33
05:00:01 AM       0     53.63      0.00     18.06      0.86      0.00      0.00      1.01      0.00      0.00     26.45
05:00:01 AM       1     53.27      0.00     17.44      0.72      0.00      0.00      1.03      0.00      0.00     27.54
05:00:01 AM       2     51.62      0.00     18.21      0.74      0.00      0.00      3.39      0.00      0.00     26.04
05:00:01 AM       3     51.38      0.00     17.69      0.67      0.00      0.00      0.97      0.00      0.00     29.29
05:10:02 AM     all     39.78      0.00     24.39      0.36      0.00      0.00      1.40      0.00      0.00     34.07
05:10:02 AM       0     39.83      0.00     24.07      0.32      0.00      0.00      0.89      0.00      0.00     34.89
05:10:02 AM       1     40.95      0.00     24.33      0.58      0.00      0.00      0.88      0.00      0.00     33.26
05:10:02 AM       2     39.58      0.00     25.00      0.32      0.00      0.00      2.93      0.00      0.00     32.17
05:10:02 AM       3     38.75      0.00     24.17      0.24      0.00      0.00      0.89      0.00      0.00     35.94
05:20:02 AM     all     47.89      0.00     29.30      0.28      0.00      0.00      1.58      0.00      0.00     20.95
05:20:02 AM       0     47.63      0.00     30.19      0.20      0.00      0.00      1.05      0.00      0.00     20.93
05:20:02 AM       1     49.19      0.00     28.35      0.28      0.00      0.00      1.09      0.00      0.00     21.09
05:20:02 AM       2     47.10      0.00     29.58      0.28      0.00      0.00      3.16      0.00      0.00     19.87
05:20:02 AM       3     47.62      0.00     29.08      0.37      0.00      0.00      1.05      0.00      0.00     21.89
05:30:01 AM     all     43.72      0.03     22.02      0.60      0.00      0.00      0.73      0.00      0.00     32.90
05:30:01 AM       0     42.59      0.00     21.60      0.75      0.00      0.00      0.33      0.00      0.00     34.73
05:30:01 AM       1     45.14      0.01     22.11      0.34      0.00      0.00      0.32      0.00      0.00     32.08
05:30:01 AM       2     43.57      0.02     22.89      0.74      0.00      0.00      1.99      0.00      0.00     30.79
05:30:01 AM       3     43.60      0.07     21.50      0.58      0.00      0.00      0.31      0.00      0.00     33.94

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     47.51      0.00     25.42      0.24      0.00      0.00      1.40      0.00      0.00     25.43
05:40:01 AM       0     48.59      0.00     25.31      0.20      0.00      0.00      0.42      0.00      0.00     25.48
05:40:01 AM       1     48.31      0.00     26.21      0.22      0.00      0.00      0.46      0.00      0.00     24.80
05:40:01 AM       2     45.02      0.00     24.34      0.37      0.00      0.00      4.24      0.00      0.00     26.03
05:40:01 AM       3     48.15      0.00     25.84      0.17      0.00      0.00      0.44      0.00      0.00     25.40
05:50:02 AM     all     36.57      0.00     22.48      1.11      0.00      0.00      1.13      0.00      0.00     38.70
05:50:02 AM       0     36.78      0.00     24.26      0.98      0.00      0.00      0.41      0.00      0.00     37.57
05:50:02 AM       1     38.30      0.00     22.24      1.11      0.00      0.00      0.42      0.00      0.00     37.93
05:50:02 AM       2     34.07      0.00     21.44      1.08      0.00      0.00      3.30      0.00      0.00     40.12
05:50:02 AM       3     37.15      0.00     22.00      1.29      0.00      0.00      0.41      0.00      0.00     39.16
06:00:02 AM     all     47.12      0.00     23.65      1.87      0.00      0.00      1.82      0.00      0.00     25.54
06:00:02 AM       0     49.82      0.00     24.46      1.59      0.00      0.00      0.70      0.00      0.00     23.43
06:00:02 AM       1     48.11      0.00     23.96      1.79      0.00      0.00      0.67      0.00      0.00     25.48
06:00:02 AM       2     42.18      0.00     22.88      2.30      0.00      0.00      5.17      0.00      0.00     27.48
06:00:02 AM       3     48.40      0.00     23.30      1.79      0.00      0.00      0.75      0.00      0.00     25.76
06:10:01 AM     all     45.44      0.00     24.62      0.92      0.00      0.00      1.62      0.00      0.00     27.39
06:10:01 AM       0     46.46      0.00     25.67      0.77      0.00      0.00      0.52      0.00      0.00     26.59
06:10:01 AM       1     44.72      0.00     25.51      0.93      0.00      0.00      0.53      0.00      0.00     28.31
06:10:01 AM       2     44.91      0.00     23.51      0.90      0.00      0.00      4.97      0.00      0.00     25.71
06:10:01 AM       3     45.69      0.00     23.80      1.09      0.00      0.00      0.50      0.00      0.00     28.92
06:20:01 AM     all     48.54      0.00     23.70      0.42      0.00      0.00      1.58      0.00      0.00     25.76
06:20:01 AM       0     48.23      0.00     24.05      0.43      0.00      0.00      0.55      0.00      0.00     26.74
06:20:01 AM       1     49.99      0.00     25.14      0.44      0.00      0.00      0.60      0.00      0.00     23.83
06:20:01 AM       2     47.01      0.00     22.98      0.37      0.00      0.00      4.65      0.00      0.00     24.98
06:20:01 AM       3     48.92      0.00     22.65      0.44      0.00      0.00      0.53      0.00      0.00     27.46
06:30:01 AM     all     47.05      0.00     23.98      0.56      0.00      0.00      1.62      0.00      0.00     26.79
06:30:01 AM       0     47.54      0.00     23.95      0.91      0.00      0.00      0.55      0.00      0.00     27.05
06:30:01 AM       1     47.05      0.00     24.54      0.47      0.00      0.00      0.59      0.00      0.00     27.35
06:30:01 AM       2     45.57      0.00     23.03      0.45      0.00      0.00      4.87      0.00      0.00     26.08
06:30:01 AM       3     48.01      0.00     24.41      0.40      0.00      0.00      0.50      0.00      0.00     26.69
06:40:02 AM     all     47.77      0.00     22.90      0.50      0.00      0.00      1.68      0.00      0.00     27.15
06:40:02 AM       0     47.76      0.00     22.40      0.53      0.00      0.00      0.50      0.00      0.00     28.82
06:40:02 AM       1     50.31      0.00     22.28      0.73      0.00      0.00      0.56      0.00      0.00     26.12
06:40:02 AM       2     45.29      0.00     23.18      0.46      0.00      0.00      5.23      0.00      0.00     25.85
06:40:02 AM       3     47.70      0.00     23.75      0.29      0.00      0.00      0.51      0.00      0.00     27.75
06:50:03 AM     all     50.28      0.00     25.52      1.42      0.00      0.00      1.72      0.00      0.00     21.06
06:50:03 AM       0     52.51      0.00     27.15      1.45      0.00      0.00      0.60      0.00      0.00     18.30
06:50:03 AM       1     50.03      0.00     25.09      1.39      0.00      0.00      0.66      0.00      0.00     22.83
06:50:03 AM       2     47.85      0.00     23.86      1.36      0.00      0.00      5.04      0.00      0.00     21.89
06:50:03 AM       3     50.80      0.00     26.01      1.48      0.00      0.00      0.56      0.00      0.00     21.15
07:00:02 AM     all     44.72      0.00     22.25      2.32      0.00      0.00      1.60      0.00      0.00     29.10
07:00:02 AM       0     47.37      0.00     21.70      1.81      0.00      0.00      0.71      0.00      0.00     28.42
07:00:02 AM       1     44.84      0.00     22.20      2.32      0.00      0.00      0.75      0.00      0.00     29.89
07:00:02 AM       2     42.75      0.00     22.74      2.69      0.00      0.00      4.21      0.00      0.00     27.61
07:00:02 AM       3     43.96      0.00     22.37      2.46      0.00      0.00      0.74      0.00      0.00     30.47
07:10:01 AM     all     48.75      0.00     22.69      1.10      0.00      0.00      1.42      0.00      0.00     26.03
07:10:01 AM       0     48.82      0.00     22.27      1.08      0.00      0.00      0.59      0.00      0.00     27.25
07:10:01 AM       1     49.75      0.00     22.28      1.49      0.00      0.00      0.66      0.00      0.00     25.81
07:10:01 AM       2     46.13      0.00     22.49      0.57      0.00      0.00      3.86      0.00      0.00     26.95
07:10:01 AM       3     50.31      0.00     23.72      1.27      0.00      0.00      0.58      0.00      0.00     24.13
07:20:01 AM     all     55.15      0.00     25.72      0.70      0.00      0.00      1.79      0.00      0.00     16.64
07:20:01 AM       0     58.29      0.00     24.31      0.57      0.00      0.00      0.52      0.00      0.00     16.32
07:20:01 AM       1     54.98      0.00     26.34      0.97      0.00      0.00      0.61      0.00      0.00     17.10
07:20:01 AM       2     52.42      0.00     24.81      0.79      0.00      0.00      5.50      0.00      0.00     16.48
07:20:01 AM       3     54.88      0.00     27.45      0.46      0.00      0.00      0.54      0.00      0.00     16.67

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:03 AM     all     44.31      0.00     21.75      0.32      0.00      0.00      1.27      0.00      0.00     32.35
07:30:03 AM       0     44.48      0.00     22.39      0.17      0.00      0.00      0.41      0.00      0.00     32.55
07:30:03 AM       1     45.44      0.00     23.05      0.48      0.00      0.00      0.48      0.00      0.00     30.55
07:30:03 AM       2     41.51      0.00     21.10      0.30      0.00      0.00      3.76      0.00      0.00     33.32
07:30:03 AM       3     45.80      0.00     20.45      0.33      0.00      0.00      0.42      0.00      0.00     32.99
07:40:01 AM     all     41.84      0.00     20.90      0.50      0.00      0.00      1.61      0.00      0.00     35.15
07:40:01 AM       0     43.27      0.00     21.77      0.30      0.00      0.00      0.56      0.00      0.00     34.10
07:40:01 AM       1     42.25      0.00     21.01      0.53      0.00      0.00      0.67      0.00      0.00     35.54
07:40:01 AM       2     38.60      0.00     21.34      0.49      0.00      0.00      4.68      0.00      0.00     34.88
07:40:01 AM       3     43.17      0.00     19.53      0.67      0.00      0.00      0.59      0.00      0.00     36.04
07:50:02 AM     all     39.87      0.00     15.35      1.80      0.00      0.00      1.35      0.00      0.00     41.63
07:50:02 AM       0     38.13      0.00     15.64      1.93      0.00      0.00      0.60      0.00      0.00     43.69
07:50:02 AM       1     43.04      0.00     15.38      1.54      0.00      0.00      0.67      0.00      0.00     39.36
07:50:02 AM       2     36.55      0.00     14.40      2.26      0.00      0.00      3.35      0.00      0.00     43.43
07:50:02 AM       3     41.86      0.00     15.99      1.46      0.00      0.00      0.74      0.00      0.00     39.94
08:00:01 AM     all     47.61      0.00     23.98      1.76      0.00      0.00      1.77      0.00      0.00     24.88
08:00:01 AM       0     48.15      0.00     24.43      1.75      0.00      0.00      0.72      0.00      0.00     24.94
08:00:01 AM       1     48.90      0.00     23.91      1.65      0.00      0.00      0.78      0.00      0.00     24.76
08:00:01 AM       2     44.76      0.00     23.17      1.84      0.00      0.00      4.81      0.00      0.00     25.42
08:00:01 AM       3     48.66      0.00     24.43      1.78      0.00      0.00      0.72      0.00      0.00     24.41
08:10:02 AM     all     62.00      0.00     28.03      0.33      0.00      0.00      1.59      0.00      0.00      8.04
08:10:02 AM       0     62.32      0.00     28.15      0.45      0.00      0.00      0.38      0.00      0.00      8.70
08:10:02 AM       1     62.36      0.00     28.64      0.25      0.00      0.00      0.44      0.00      0.00      8.30
08:10:02 AM       2     60.95      0.00     26.75      0.20      0.00      0.00      5.16      0.00      0.00      6.93
08:10:02 AM       3     62.35      0.00     28.57      0.42      0.00      0.00      0.43      0.00      0.00      8.23
08:20:01 AM     all     48.72      0.00     26.42      0.40      0.00      0.00      1.26      0.00      0.00     23.19
08:20:01 AM       0     48.57      0.00     25.73      0.42      0.00      0.00      0.33      0.00      0.00     24.94
08:20:01 AM       1     49.29      0.00     25.61      0.30      0.00      0.00      0.36      0.00      0.00     24.43
08:20:01 AM       2     47.50      0.00     27.34      0.42      0.00      0.00      4.07      0.00      0.00     20.68
08:20:01 AM       3     49.51      0.00     27.05      0.45      0.00      0.00      0.34      0.00      0.00     22.65
08:30:02 AM     all     60.37      0.00     26.11      0.25      0.00      0.00      1.68      0.00      0.00     11.59
08:30:02 AM       0     61.52      0.00     25.87      0.27      0.00      0.00      0.47      0.00      0.00     11.87
08:30:02 AM       1     62.61      0.00     26.26      0.16      0.00      0.00      0.52      0.00      0.00     10.45
08:30:02 AM       2     56.28      0.00     25.88      0.25      0.00      0.00      5.26      0.00      0.00     12.33
08:30:02 AM       3     61.08      0.00     26.41      0.32      0.00      0.00      0.47      0.00      0.00     11.72
08:40:01 AM     all     57.72      0.00     26.51      0.34      0.00      0.00      2.01      0.00      0.00     13.42
08:40:01 AM       0     57.83      0.00     27.06      0.42      0.00      0.00      0.58      0.00      0.00     14.12
08:40:01 AM       1     58.20      0.00     27.21      0.32      0.00      0.00      0.57      0.00      0.00     13.70
08:40:01 AM       2     55.06      0.00     25.08      0.32      0.00      0.00      6.38      0.00      0.00     13.16
08:40:01 AM       3     59.78      0.00     26.67      0.31      0.00      0.00      0.53      0.00      0.00     12.71
08:50:02 AM     all     49.39      0.00     24.83      1.57      0.00      0.00      1.71      0.00      0.00     22.49
08:50:02 AM       0     47.71      0.00     25.77      1.74      0.00      0.00      0.54      0.00      0.00     24.24
08:50:02 AM       1     49.40      0.00     24.50      1.64      0.00      0.00      0.60      0.00      0.00     23.86
08:50:02 AM       2     48.16      0.00     25.24      1.26      0.00      0.00      5.12      0.00      0.00     20.22
08:50:02 AM       3     52.30      0.00     23.82      1.64      0.00      0.00      0.64      0.00      0.00     21.61
09:00:01 AM     all     61.87      0.00     22.59      1.15      0.00      0.00      2.08      0.00      0.00     12.32
09:00:01 AM       0     62.68      0.00     23.32      0.98      0.00      0.00      0.77      0.00      0.00     12.25
